Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-8-25 Laskin Nozzle Test.A21
Sample Time	315
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	16	17	18	19	20
Date	08/25/14	08/25/14	08/25/14	08/25/14	08/25/14
Start Time	09:16:19	09:21:34	09:26:49	09:32:04	09:37:19
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	4582.99	4584.88	4565.64	4538.77	4556.27
0.542	250.934	248.98	254.559	257.083	253.308
0.583	230.202	228.957	233.342	235.997	233.199
0.626	206.616	205.755	209.415	211.223	209.497
0.673	183.383	182.642	185.831	187.434	185.704
0.723	162.014	161.652	164.079	165.901	163.751
0.777	146.837	147.32	148.854	150.616	148.89
0.835	142.062	143.521	143.989	145.709	144.132
0.898	137.55	138.506	139.483	140.855	139.581
0.965	127.473	127.951	129.098	130.644	129.339
1.037	112.551	112.947	113.734	115.541	114.433
1.114	98.4365	98.7658	99.6439	100.805	100.107
1.197	83.5652	83.6193	84.3149	85.2345	84.716
1.286	69.1984	69.407	70.0687	71.1129	70.5616
1.382	56.9042	56.8495	57.2425	57.9609	57.4009
1.486	45.246	45.2823	45.6587	46.0656	45.7105
1.596	35.5871	35.3816	35.7174	36.1604	35.9947
1.715	27.9086	27.7103	27.8189	28.2154	28.0922
1.843	24.0698	23.887	23.7599	23.9054	23.9231
1.981	20.8628	20.7754	20.7592	20.8891	20.9603
2.129	17.7073	17.7589	17.5861	17.8509	17.8621
2.288	13.6498	13.678	13.5833	13.7715	13.7409
2.458	10.0813	10.0928	10.0388	10.2413	10.0815
2.642	6.66596	6.70196	6.70329	6.83796	6.69739
2.839	4.85457	4.866	4.83076	4.88924	4.86714
3.051	3.63078	3.64983	3.53574	3.63478	3.65802
3.278	2.90108	2.87385	2.82909	2.89175	2.85594
3.523	2.24948	2.21977	2.18415	2.22377	2.23253
3.786	2.03482	2.03958	2.05596	2.07901	2.0331
4.068	1.45159	1.45883	1.48073	1.50759	1.4754
4.371	1.08284	1.09617	1.07293	1.08245	1.08207
4.698	0.909887	0.902077	0.91922	0.930839	0.939981
5.048	0.719986	0.76608	0.733128	0.728176	0.743604
5.425	0.622083	0.651796	0.646273	0.637511	0.623226
5.829	0.573893	0.607035	0.585893	0.585893	0.587798
6.264	0.532561	0.542084	0.538275	0.539037	0.543037
6.732	0.468753	0.489704	0.469895	0.488371	0.48399
7.234	0.410849	0.414468	0.413516	0.41923	0.413896
7.774	0.316375	0.319422	0.323994	0.340946	0.325327
8.354	0.236186	0.252376	0.231233	0.247805	0.239614
8.977	0.147235	0.149902	0.152949	0.152759	0.149902
9.647	0.0946648	0.0958076	0.0950457	0.0944743	0.0979028
10.37	0.0539037	0.0533323	0.0521894	0.0592369	0.04838
11.14	0.027428	0.0308565	0.0266661	0.0264757	0.0291423
11.97	0.0139045	0.0165711	0.0179044	0.0127616	0.0167616
12.86	0.00819031	0.00971409	0.0076189	0.0089522	0.0076189
13.82	0.00285709	0.00533323	0.0034285	0.00476181	0.00399992
14.86	0.000571417	0.00285709	0.00076189	0.00171425	0.00228567
15.96	0.00114283	0.000952362	0.00114283	0.000952362	0.000952362
17.15	0	0.000190472	0.000380945	0	0.000190472
18.43	0.000190472	0	0	0	0
19.81	0	0	0	0.000380945	0.000190472
Event 1	6487144	6491284	6491166	6497205	6518302
Event 3	18134756	18163122	18002625	18036201	18168906
Event 4	0	0	1	0	0
Dead Time	186701	186802	186072	186435	186883
Inlet Pressure	965.3	966.2	966.7	966.5	964.7
Total Flow	4.98	4.98	4.98	4.98	4.97
Sheath Flow	4	4	3.98	3.99	4
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	46.6	46.6	46.5	46.5	46.5
Sheath Pump Voltage	3.031	3.058	3.066	3.057	3.023
Total Pump Voltage	3.037	3.038	3.027	3.026	3.036
Box Temperature	37.5	37.5	37.4	37.8	38.5
Avalanch Photo Diode Temperature	34.9	34.9	34.9	34.9	34.9
Avalanch Photo Diode Voltage	202	202	202	202	202
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.78213	0.783761	0.781227	0.781671	0.782383
Mean(m)	0.9294	0.930417	0.927488	0.927987	0.928896
Geo. Mean(m)	0.848823	0.849635	0.847516	0.847865	0.848599
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.47794	1.47799	1.47613	1.47647	1.47698
Total Conc.(#/cm)	6815.84	6816.53	6824.13	6822.42	6817.41
